Registrations for Summer Camp 2026 opens at 6am on February 1!

Check-In & Departure
Each week-long program (including confirmation camps) begins on Sunday afternoon.
Check-In is from 2:30 pm - 4:00 pm. Each family will have an assigned window of time for check-in to spread out the number of people checking in at a time.
Week-long programs will end on Friday evening. Friday pick-up is from 6:00 pm - 7:00 pm.
Young Folks Short Weeks end at 9:00 am on Wednesday.
2026 TENTATIVE Summer Schedule, Programs, and Pricing (will be final by 1/1/26)
* Price includes all programming, meals, lodging, and staff. The only additional expense is an $18 snack fee for a drink and snack at the camp store each afternoon and an optional store account to purchase merchandise in the camp store and crafts in the craft cabin. Rocketry Campers have the option of purchasing additional rockets. Campers may give an offering from their store account to the annual ministry project. *
Tiered Pricing - Why 3 Prices?
Realizing that everyone has a different ability to pay, Lutherlyn has instituted a voluntary three-tier fee program. You may choose the tier that is most suitable for your situation. It is really a free system; you tell us what is affordable for you and your family. All participants receive the same camp experience no matter what they pay! Tier I is our historically subsidized rate and does not reflect the true cost of operating summer camp programs. Tier II is our partially subsidized fee for those who can pay a little more but still cannot afford the actual cost of camp. Tier III more closely accounts for the true cost of camp.
Our Goals:
- To provide the highest quality programs possible.
- To serve all community income levels.
- To preserve camp for generations to come.
Again, this program is voluntary and in no way influences the experience anyone will receive. It offers the opportunity for families/individuals to take an active role in supporting the true cost of the camp experience at Lutherlyn!
Financial Assistance is available for campers who cannot afford to pay the entire camp fee. Please contact Lutherlyn for an application. We are committed to offering a safe Christ-centered community that nurtures our camper’s growth. Lutherlyn promises never to turn a child away from the opportunity to come to camp because of financial circumstances.
Early Bird Discount
There is a $20 Early Bird Discount for campers that register by 11:59pm on March 31st. The Early Bird Discount is also given to campers who register at CampBlast on May 9th. The discount does not apply for day programs, Family Camp, and Confirmation Camp.
Additional Child Discount
There is a $20 discount for each sibling when a family sends multiple kids to camp. The discount does not apply for day programs, Family Camp, and Confirmation Camp.

2026 Tentative Summer Camp Schedule
Note:
"Young Folks" campers enter grades 2-3
“Juniors” campers enter grades 4-6
“Jr. High” campers enter grades 7-9
"Sr. High" campers enter grades 10-12 or are a 2026 graduate
PROGRAMS THAT ARE FULL ARE NOTATED IN THE SCHEDULE BELOW.
Week 1
June 14-19 (Ends Friday Evening)
Program | Tier I | Tier II | Tier III |
---|---|---|---|
Classic - Juniors | $525 | $625 | $725 |
Classic - Jr. High | $525 | $625 | $725 |
Classic - Sr. High | $550 | $650 | $750 |
Life in the Wild - Jr. High | $550 | $650 | $750 |
Horse Camp - Juniors | $580 | $680 | $780 |
Adventurers - Jr. High & Sr. High | $580 | $680 | $780 |
Confirmation Camp | $475 | ----- | ----- |
Staff-In-Training - Sr. High** | $525 | $625 | $725 |
** The Staff In Training Program has an additional application process. Please view S.I.T. details here.
Week 2
June 21-26 (Ends Friday Evening)
Program | Tier I | Tier II | Tier III |
---|---|---|---|
Classic - Juniors | $525 | $625 | $725 |
Classic - Jr. High | $525 | $625 | $725 |
Classic - Sr. High | $550 | $650 | $750 |
Horse Camp - Jr. High & Sr. High | $580 | $680 | $780 |
Adventurers - Jr. High & Sr. High | $580 | $680 | $780 |
Young Folks (Sun.-Wed.) - 2nd & 3rd Grade | $285 | $335 | $385 |
Small Fry Day (Thurs. or Fri.) - 1st-3rd Grade | $45 | $55 | $65 |
Grown Up & Me (Thurs. or Fri.) - 1 adult & 1 child (age 3-6) | $60 | $75 | $90 |
Week 3
June 28-July 3 (Ends Friday Evening)
Program | Tier I | Tier II | Tier III |
---|---|---|---|
On-Site Day Camp - Mon-Thurs - 1st-5th grade | $225 | $275 | $325 |
Adventurers Outpost - Sr. High | $580 | $680 | $780 |
Family Camp * | ----- | ----- | ----- |
* You can learn more on the Family Camp page.
Week 4
July 5-10 (Ends Friday Evening)
Program | Tier I | Tier II | Tier III |
---|---|---|---|
Classic - Juniors | $510 | $610 | $710 |
Classic - Jr. High | $510 | $610 | $710 |
Classic - Sr. High | $510 | $610 | $710 |
Arts & Musical Theater Camp - Jr. & Jr. High | $550 | $650 | $750 |
Life in the Wild - Juniors | $530 | $630 | $730 |
Horse Camp - Jr. High & Sr. High | $560 | $660 | $760 |
Adventurers - Jr. High & Sr. High | $560 | $660 | $760 |
Week 5
July 12-17 (Ends Friday Evening)
Program | Tier I | Tier II | Tier III |
---|---|---|---|
Classic - Juniors | $525 | $625 | $725 |
Classic - Jr. High | $525 | $625 | $725 |
Venture - Sr. High | $550 | $650 | $750 |
Horse Camp - Juniors | $580 | $680 | $780 |
Adventurers - Juniors | $580 | $680 | $780 |
Young Folks (Sun.-Wed.) - 2nd & 3rd grade | $285 | $335 | $385 |
Small Fry Day (Thurs. & Fri.) - 1st-3rd grade | $45 | $55 | $65 |
Grown Up & Me (Thurs. & Fri.) - 1 adult & 1 child (age 3-6) | $60 | $75 | $90 |
Week 6
July 19-24 (Ends Friday Evening)
Program | Tier I | Tier II | Tier III |
---|---|---|---|
Classic - Juniors | $525 | $625 | $725 |
Classic - Jr. High | $525 | $625 | $725 |
Classic - Sr. High | $550 | $650 | $750 |
Horse Camp - Juniors | $580 | $680 | $780 |
Camp Medley - Jr. High | $550 | $650 | $750 |
Model Rocketry - Jr. High & Sr. High | $580 | $680 | $780 |
Adventurers - Juniors | $580 | $680 | $780 |
Week 7
July 26-July 31 (Ends Friday Evening)
Program | Tier I | Tier II | Tier III |
---|---|---|---|
Classic - Juniors | $525 | $625 | $725 |
Classic - Jr. High | $525 | $625 | $725 |
Model Rocketry - Juniors | $580 | $680 | $780 |
Horse Camp - Jr. High & Sr. High | $580 | $680 | $780 |
Night Owls - Jr. High & Sr. High | $550 | $650 | $750 |
Adventurers - Jr. High & Sr. High | $580 | $680 | $780 |

Lutherlyn welcomes guests regardless of race, religion, color, national origin, age, gender, sexual orientation, disability or income. Any person who believes that she or he has been discriminated against by any USDA related activity should write immediately to the Secretary of Agriculture, Washington, D.C. 20250.